<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Hobu, Inc.</title>
	<atom:link href="http://hobu.biz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobu.biz</link>
	<description>Geospatial News from Iowa</description>
	<pubDate>Sat, 05 Jul 2008 17:44:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on fork()&#8217;d by Allan Doyle</title>
		<link>http://hobu.biz/2008/03/23/forkd/#comment-4363</link>
		<dc:creator>Allan Doyle</dc:creator>
		<pubDate>Fri, 27 Jun 2008 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/03/23/forkd/#comment-4363</guid>
		<description>Wow, how did I miss this posting! He must be in college by now! Congrats!</description>
		<content:encoded><![CDATA[<p>Wow, how did I miss this posting! He must be in college by now! Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flooding, a weeklong outage, and EC2 by SEWilco</title>
		<link>http://hobu.biz/2008/06/24/flooding-a-weeklong-outage-and-ec2/#comment-4326</link>
		<dc:creator>SEWilco</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/?p=276#comment-4326</guid>
		<description>I noticed Wisconsin put together a map showing flooding road closures.  You might examine whether Iowa did anything similar...it's not related to your ISP's issues, but you might need the info to get around.  Particularly if it happens again.
http://google-latlong.blogspot.com/2008/06/map-of-wisconsin-road-closures.html</description>
		<content:encoded><![CDATA[<p>I noticed Wisconsin put together a map showing flooding road closures.  You might examine whether Iowa did anything similar&#8230;it&#8217;s not related to your ISP&#8217;s issues, but you might need the info to get around.  Particularly if it happens again.<br />
<a href="http://google-latlong.blogspot.com/2008/06/map-of-wisconsin-road-closures.html" rel="nofollow">http://google-latlong.blogspot.com/2008/06/map-of-wisconsin-road-closures.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to ruin a community resource by Sean Gillies</title>
		<link>http://hobu.biz/2008/06/24/how-to-ruin-a-community-resource/#comment-4323</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/?p=277#comment-4323</guid>
		<description>Whatever happened to CS-Map? Its open sourcing was the big announcement from FOSS4G 2008.</description>
		<content:encoded><![CDATA[<p>Whatever happened to CS-Map? Its open sourcing was the big announcement from FOSS4G 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flooding, a weeklong outage, and EC2 by Paul Ramsey</title>
		<link>http://hobu.biz/2008/06/24/flooding-a-weeklong-outage-and-ec2/#comment-4282</link>
		<dc:creator>Paul Ramsey</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/?p=276#comment-4282</guid>
		<description>I'm sooooo cheap...

That I host www.cleverelephant.ca on the Google Pages area that comes with my Google Apps account ($50/year), the blog on blogger (blog.cleverelephant.ca) and all the big files on S3 (s3.cleverelephant.ca). DNS all done with zoneedit.com. So far I haven't deployed anything non-static, so having a "real system" hasn't been an issue. Anything I want to demo to clients I just run on the home computer until the demo period is over.

Back in Refractions days, we maintained one server at netnation.com offsite for anything we wanted to be online continuously.  Reasonable prices, bigger than mom'n'pop. Still, when the 500 year earthquake hits, I imagine they will go down.  If I'm not buried under the rubble, I might even care.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sooooo cheap&#8230;</p>
<p>That I host <a href="http://www.cleverelephant.ca" rel="nofollow">http://www.cleverelephant.ca</a> on the Google Pages area that comes with my Google Apps account ($50/year), the blog on blogger (blog.cleverelephant.ca) and all the big files on S3 (s3.cleverelephant.ca). DNS all done with zoneedit.com. So far I haven&#8217;t deployed anything non-static, so having a &#8220;real system&#8221; hasn&#8217;t been an issue. Anything I want to demo to clients I just run on the home computer until the demo period is over.</p>
<p>Back in Refractions days, we maintained one server at netnation.com offsite for anything we wanted to be online continuously.  Reasonable prices, bigger than mom&#8217;n'pop. Still, when the 500 year earthquake hits, I imagine they will go down.  If I&#8217;m not buried under the rubble, I might even care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing Spatial References from URLs in GDAL 1.5 by thare</title>
		<link>http://hobu.biz/2007/12/13/importing-spatial-references-from-urls-in-gdal-15/#comment-1491</link>
		<dc:creator>thare</dc:creator>
		<pubDate>Sun, 04 May 2008 02:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2007/12/13/importing-spatial-references-from-urls-in-gdal-15/#comment-1491</guid>
		<description>I have been checking out http://spatialreference.org - nice job. Maybe I could put a bug in your ear to help us out with solar system projection encodings?  It you take a look at the latest release of FWTools, Frank, recently included the planetary definitions which use the IAU2000 namespace. THe file is called "IAU2000.WKT".  The IAU2000 numbers work like the EPSG codes and they do have a heritage with other planetary community standards as discussed here: http://www.lpi.usra.edu/meetings/lpsc2006/pdf/1931.pdf

I would love to find how these codes might be included on http://spatialreference.org or my website? It would be great to be able to run gdal with a srs from a URL.

thanks.</description>
		<content:encoded><![CDATA[<p>I have been checking out <a href="http://spatialreference.org" rel="nofollow">http://spatialreference.org</a> - nice job. Maybe I could put a bug in your ear to help us out with solar system projection encodings?  It you take a look at the latest release of FWTools, Frank, recently included the planetary definitions which use the IAU2000 namespace. THe file is called &#8220;IAU2000.WKT&#8221;.  The IAU2000 numbers work like the EPSG codes and they do have a heritage with other planetary community standards as discussed here: <a href="http://www.lpi.usra.edu/meetings/lpsc2006/pdf/1931.pdf" rel="nofollow">http://www.lpi.usra.edu/meetings/lpsc2006/pdf/1931.pdf</a></p>
<p>I would love to find how these codes might be included on <a href="http://spatialreference.org" rel="nofollow">http://spatialreference.org</a> or my website? It would be great to be able to run gdal with a srs from a URL.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OGR ArcSDE Write Support by jrayers</title>
		<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1323</link>
		<dc:creator>jrayers</dc:creator>
		<pubDate>Sat, 05 Apr 2008 16:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1323</guid>
		<description>I could test with SDE 9.2.  Thanks for doing this work.</description>
		<content:encoded><![CDATA[<p>I could test with SDE 9.2.  Thanks for doing this work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OGR ArcSDE Write Support by Lorne</title>
		<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1308</link>
		<dc:creator>Lorne</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1308</guid>
		<description>in terms of the X/Y domain issues this has been resolved at 9.2 with the high precision coordinate storage in ArcSDE. &lt;a href="http://support.esri.com/index.cfm?fa=knowledgebase.whitepapers.viewPaper&#38;PID=66&#38;MetaID=1301" rel="nofollow"&gt;Check out the Understanding Coordinate Management in the Geodatabase &lt;/a&gt; white paper for more information.</description>
		<content:encoded><![CDATA[<p>in terms of the X/Y domain issues this has been resolved at 9.2 with the high precision coordinate storage in ArcSDE. <a href="http://support.esri.com/index.cfm?fa=knowledgebase.whitepapers.viewPaper&amp;PID=66&amp;MetaID=1301" rel="nofollow">Check out the Understanding Coordinate Management in the Geodatabase </a> white paper for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OGR ArcSDE Write Support by Thanhlv</title>
		<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1307</link>
		<dc:creator>Thanhlv</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1307</guid>
		<description>Could you send me a copy to test?</description>
		<content:encoded><![CDATA[<p>Could you send me a copy to test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OGR ArcSDE Write Support by Florian Thuerkow</title>
		<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1305</link>
		<dc:creator>Florian Thuerkow</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1305</guid>
		<description>Hi Hobu!

Would be great to have this stuff! I could test this
tool with arcsde 9.2

thanks!</description>
		<content:encoded><![CDATA[<p>Hi Hobu!</p>
<p>Would be great to have this stuff! I could test this<br />
tool with arcsde 9.2</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OGR ArcSDE Write Support by Hobu on OGR ArcSDE Write Support</title>
		<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1297</link>
		<dc:creator>Hobu on OGR ArcSDE Write Support</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1297</guid>
		<description>[...] reading ArcSDE features, but writing wasn&#8217;t available. Well Hobu has the great news that he is looking for testers of OGR write for ArcSDE. This is great news for anyone who has ArcSDE and wants to use it with the [...]</description>
		<content:encoded><![CDATA[<p>[...] reading ArcSDE features, but writing wasn&#8217;t available. Well Hobu has the great news that he is looking for testers of OGR write for ArcSDE. This is great news for anyone who has ArcSDE and wants to use it with the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
