<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OGR ArcSDE Write Support</title>
	<atom:link href="http://hobu.biz/2008/04/03/ogr-arcsde-write-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/</link>
	<description>Geospatial News from Iowa</description>
	<pubDate>Wed, 20 Aug 2008 17:14:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jrayers</title>
		<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1323</link>
		<dc:creator>jrayers</dc:creator>
		<pubDate>Sat, 05 Apr 2008 16:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1323</guid>
		<description>I could test with SDE 9.2.  Thanks for doing this work.</description>
		<content:encoded><![CDATA[<p>I could test with SDE 9.2.  Thanks for doing this work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne</title>
		<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1308</link>
		<dc:creator>Lorne</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1308</guid>
		<description>in terms of the X/Y domain issues this has been resolved at 9.2 with the high precision coordinate storage in ArcSDE. &lt;a href="http://support.esri.com/index.cfm?fa=knowledgebase.whitepapers.viewPaper&#38;PID=66&#38;MetaID=1301" rel="nofollow"&gt;Check out the Understanding Coordinate Management in the Geodatabase &lt;/a&gt; white paper for more information.</description>
		<content:encoded><![CDATA[<p>in terms of the X/Y domain issues this has been resolved at 9.2 with the high precision coordinate storage in ArcSDE. <a href="http://support.esri.com/index.cfm?fa=knowledgebase.whitepapers.viewPaper&amp;PID=66&amp;MetaID=1301" rel="nofollow">Check out the Understanding Coordinate Management in the Geodatabase </a> white paper for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanhlv</title>
		<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1307</link>
		<dc:creator>Thanhlv</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1307</guid>
		<description>Could you send me a copy to test?</description>
		<content:encoded><![CDATA[<p>Could you send me a copy to test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian Thuerkow</title>
		<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1305</link>
		<dc:creator>Florian Thuerkow</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1305</guid>
		<description>Hi Hobu!

Would be great to have this stuff! I could test this
tool with arcsde 9.2

thanks!</description>
		<content:encoded><![CDATA[<p>Hi Hobu!</p>
<p>Would be great to have this stuff! I could test this<br />
tool with arcsde 9.2</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobu on OGR ArcSDE Write Support</title>
		<link>http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1297</link>
		<dc:creator>Hobu on OGR ArcSDE Write Support</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://hobu.biz/2008/04/03/ogr-arcsde-write-support/#comment-1297</guid>
		<description>[...] reading ArcSDE features, but writing wasn&#8217;t available. Well Hobu has the great news that he is looking for testers of OGR write for ArcSDE. This is great news for anyone who has ArcSDE and wants to use it with the [...]</description>
		<content:encoded><![CDATA[<p>[...] reading ArcSDE features, but writing wasn&#8217;t available. Well Hobu has the great news that he is looking for testers of OGR write for ArcSDE. This is great news for anyone who has ArcSDE and wants to use it with the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
